IOS Keyboard
From iPhone Development Wiki
The iOS Keyboard is very complex but one of the most important elements of iOS.
See also: UIPeripheralHostView, UIKeyboardImpl.
Contents |
Sizes
These are approximate measurements in pixels.
Maybe it should be measured in points?
Portait (iPhone, default English US keyboard)
Sizes:
| Item | Width | Height |
|---|---|---|
| Keyboard | 320 | 216 |
| Keycaps | 15.1 | 18.8 |
| Shift | 18.8 | 18.8 |
| 123 | 18.8 | 18.8 |
| Globe | 18.8 | 18.8 |
| Dictation | 15.1 | 18.8 |
| Space Bar | 7.1 | 18.8 |
| Return | 4.1 | 18.8 |
| Delete | 18.8 | 18.8 |
Spacing:
| Item | Width |
|---|---|
| Space between 2 keycaps | 7.5 |
| Space between left edge of screen and Q | 7.5 |
| Space between shift and Z | 7.5 |
| Space between delete and M | 7.5 |
| Space from left edge to A | 11.3 |
| Space from right edge to L | 11.3 |
| Space from top edge to first row | 7.5 |
| Space from bottom edge to last row | 2 |
Landscape (iPhone, default English US keyboard)
Sizes:
| Item | Width | Height |
|---|---|---|
| Keyboard | 480 (3" devices) or 568 (4" devices) | 162 |